Search
Search
| Gene Symbol: Crybb3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031690.1 | NP_113878.1 | 4 - 5 | 510 | 83 | |
| XM_006249572.1 | XP_006249634.1 | 5 - 6 | 548 | 83 | ||
| GenBank mRNA | AF287304.1 | - | 4 - 5 | 482 | 83 | |
| X05899.1 | - | 4 - 5 | 510 | 83 | ||
Set Membership: |
|