Search
Search
| Gene Symbol: Fetub | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053348.1 | NP_445800.1 | 3 - 4 | 541 | 94 | |
| XM_006248549.1 | XP_006248611.1 | 4 - 5 | 495 | 94 | ||
| XM_006248550.1 | XP_006248612.1 | 4 - 5 | 858 | 94 | ||
| GenBank mRNA | AJ242926.1 | - | 3 - 4 | 541 | 94 | |
| BC070508.1 | - | 4 - 5 | 480 | 7099154 | 94 | |
| FQ209398.1 | - | 3 - 4 | 552 | 94 | ||
| FQ209449.1 | - | 4 - 5 | 476 | 94 | ||
| FQ209518.1 | - | 3 - 4 | 492 | 94 | ||
| FQ209610.1 | - | 3 - 4 | 527 | 94 | ||
| FQ209832.1 | - | 3 - 4 | 492 | 94 | ||
| FQ210294.1 | - | 3 - 4 | 492 | 94 | ||
| FQ210335.1 | - | 3 - 4 | 493 | 94 | ||
| FQ211050.1 | - | 3 - 4 | 492 | 94 | ||
| FQ211248.1 | - | 3 - 4 | 527 | 94 | ||
| FQ218476.1 | - | 3 - 4 | 523 | 94 | ||
| FQ218557.1 | - | 4 - 5 | 471 | 94 | ||
| FQ218709.1 | - | 3 - 4 | 492 | 94 | ||
| FQ218884.1 | - | 4 - 5 | 463 | 94 | ||
| FQ218905.1 | - | 3 - 4 | 492 | 94 | ||
| FQ218930.1 | - | 3 - 4 | 525 | 94 | ||
| FQ218949.1 | - | 3 - 4 | 342 | 94 | ||
| FQ219048.1 | - | 3 - 4 | 523 | 94 | ||
| FQ219152.1 | - | 3 - 4 | 529 | 94 | ||
| FQ219190.1 | - | 3 - 4 | 527 | 94 | ||
| FQ219266.1 | - | 3 - 4 | 492 | 94 | ||
| FQ219352.1 | - | 3 - 4 | 492 | 94 | ||
| FQ219426.1 | - | 1 - 2 | 94 | 94 | ||
| FQ219454.1 | - | 3 - 4 | 492 | 94 | ||
| FQ219459.1 | - | 3 - 4 | 490 | 94 | ||
| FQ219500.1 | - | 3 - 4 | 495 | 94 | ||
| FQ219513.1 | - | 3 - 4 | 564 | 94 | ||
Set Membership: |
|