Search
Search
| Gene Symbol: Fads1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053445.2 | NP_445897.2 | 5 - 6 | 829 | 86 | |
| XM_006231075.2 | XP_006231137.1 | 5 - 6 | 976 | 86 | ||
| GenBank mRNA | AB052085.1 | - | 5 - 6 | 829 | 86 | |
| AF320509.1 | - | 5 - 6 | 858 | 86 | ||
| FQ218734.1 | - | 4 - 5 | 762 | 86 | ||
Set Membership: |
|