Search
Search
| Gene Symbol: Hrh3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270564.1 | NP_001257493.1 | 1 - 2 | 589 | 55 | |
| NM_001270565.1 | NP_001257494.1 | 1 - 2 | 589 | 55 | ||
| NM_001270566.1 | NP_001257495.1 | 1 - 2 | 589 | 55 | ||
| NM_001270567.1 | NP_001257496.1 | 1 - 2 | 589 | 55 | ||
| NM_001270568.1 | NP_001257497.1 | 1 - 2 | 589 | 55 | ||
| NM_001270569.1 | NP_001257498.1 | 1 - 2 | 589 | 55 | ||
| NM_001270570.1 | NP_001257499.1 | 1 - 2 | 589 | 55 | ||
| NM_053506.2 | NP_445958.1 | 1 - 2 | 589 | 55 | ||
| GenBank mRNA | AB015646.1 | - | 1 - 2 | 589 | 55 | |
| AF237919.1 | - | 1 - 2 | 252 | 55 | ||
| AY009370.1 | - | 1 - 2 | 252 | 55 | ||
| AY009371.1 | - | 1 - 2 | 252 | 55 | ||
| BC087707.1 | - | 1 - 2 | 587 | 7315203 | 55 | |
| DQ112342.1 | - | 1 - 2 | 252 | 55 | ||
| DQ112343.1 | - | 1 - 2 | 252 | 55 | ||
Set Membership: |
|