Search
Search
| Gene Symbol: Acsl6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_130739.1 | NP_570095.1 | 15 - 16 | 1571 | 89 | |
| XM_006246221.2 | XP_006246283.1 | 15 - 16 | 1732 | 89 | ||
| XM_006246222.2 | XP_006246284.1 | 15 - 16 | 1732 | 89 | ||
| XM_006246223.2 | XP_006246285.1 | 15 - 16 | 1889 | 89 | ||
| XM_006246224.2 | XP_006246286.1 | 15 - 16 | 1612 | 89 | ||
| GenBank mRNA | AY625254.1 | - | 14 - 15 | 1432 | 89 | |
| D10041.1 | - | 15 - 16 | 1552 | 89 | ||
| FQ213651.1 | - | 4 - 5 | 371 | 89 | ||
| S56508.1 | - | 15 - 16 | 1571 | 89 | ||
Set Membership: |
|