Search
Search
| Gene Symbol: Hspbp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_139261.1 | NP_640354.1 | 6 - 7 | 1009 | 61 | |
| XM_006228248.1 | XP_006228310.1 | 6 - 7 | 1236 | 61 | ||
| XM_006228249.2 | XP_006228311.1 | 6 - 7 | 1001 | 61 | ||
| XM_006228250.2 | XP_006228312.1 | 6 - 7 | 1065 | 61 | ||
| GenBank mRNA | AF187860.1 | - | 6 - 7 | 1009 | 61 | |
| BC072541.1 | - | 6 - 7 | 1045 | 7103744 | 61 | |
| FQ232199.1 | - | 6 - 7 | 1065 | 61 | ||
Set Membership: |
|