Search
Search
| Gene Symbol: Nphs1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022628.1 | NP_072150.1 | 14 - 15 | 2370 | 76 | |
| XM_008759186.1 | XP_008757408.1 | 14 - 15 | 2012 | 76 | ||
| XM_008759187.1 | XP_008757409.1 | 14 - 15 | 2301 | 76 | ||
| GenBank mRNA | AF125521.1 | - | 14 - 15 | 1913 | 76 | |
| AF161715.1 | - | 14 - 15 | 2370 | 76 | ||
| AF172255.1 | - | 14 - 15 | 1997 | 76 | ||
Set Membership: |
|