Search
Search
| Gene Symbol: Nefh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012607.2 | NP_036739.2 | 2 - 3 | 1137 | 78 | |
| XM_006251180.2 | XP_006251242.1 | 2 - 3 | 1163 | 78 | ||
| XM_006251181.2 | XP_006251243.1 | 2 - 3 | 1163 | 78 | ||
| XM_006251183.2 | XP_006251245.1 | 2 - 3 | 1163 | 78 | ||
| XM_006251184.2 | XP_006251246.1 | 2 - 3 | 1163 | 78 | ||
| XM_006251185.2 | XP_006251247.1 | 2 - 3 | 1163 | 78 | ||
| XM_006251186.2 | XP_006251248.1 | 2 - 3 | 1163 | 78 | ||
| XM_006251187.2 | XP_006251249.1 | 2 - 3 | 1163 | 78 | ||
| XM_008770256.1 | XP_008768478.1 | 2 - 3 | 1163 | 78 | ||
| XM_008770257.1 | XP_008768479.1 | 2 - 3 | 1163 | 78 | ||
| GenBank mRNA | AF031879.1 | - | 1136 | 78 | ||
| M21964.1 | - | 2 - 3 | 278 | 78 | ||
| M37227.1 | - | 2 - 3 | 386 | 78 | ||
| X13804.1 | - | 2 - 3 | 386 | 78 | ||
Set Membership: |
|