Search
Search
| Gene Symbol: Pigw | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_194461.1 | NP_919443.1 | 1 | 1364 | 85 | |
| XM_006247055.2 | XP_006247117.1 | 2 | 1529 | 85 | ||
| XM_006247056.2 | XP_006247118.1 | 2 | 1452 | 85 | ||
| XM_006247057.2 | XP_006247119.1 | 2 | 1434 | 85 | ||
Set Membership: |
|