Search
Search
| Gene Symbol: Rpl32 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013226.2 | NP_037358.1 | 4 | 469 | 72 | |
| GenBank mRNA | BC061562.1 | - | 4 | 469 | 6921029 | 72 |
| BC082797.1 | - | 4 | 454 | 7301263 | 72 | |
| FQ209939.1 | - | 4 | 465 | 72 | ||
| FQ210972.1 | - | 4 | 462 | 72 | ||
| FQ211501.1 | - | 4 | 462 | 72 | ||
| FQ211742.1 | - | 4 | 466 | 72 | ||
| FQ212686.1 | - | 4 | 462 | 72 | ||
| FQ216988.1 | - | 4 | 465 | 72 | ||
| FQ217782.1 | - | 4 | 465 | 72 | ||
| FQ217854.1 | - | 4 | 465 | 72 | ||
| FQ219795.1 | - | 4 | 462 | 72 | ||
| FQ220681.1 | - | 4 | 463 | 72 | ||
| FQ221082.1 | - | 4 | 465 | 72 | ||
| FQ221405.1 | - | 3 | 431 | 72 | ||
| FQ221557.1 | - | 4 | 461 | 72 | ||
| FQ221558.1 | - | 4 | 466 | 72 | ||
| FQ221666.1 | - | 4 | 465 | 72 | ||
| FQ221830.1 | - | 4 | 466 | 72 | ||
| FQ221978.1 | - | 4 | 466 | 72 | ||
| FQ221986.1 | - | 4 | 465 | 72 | ||
| FQ221995.1 | - | 4 | 466 | 72 | ||
| FQ222044.1 | - | 4 | 462 | 72 | ||
| FQ222154.1 | - | 4 | 464 | 72 | ||
| FQ222265.1 | - | 4 | 465 | 72 | ||
| FQ222417.1 | - | 4 | 462 | 72 | ||
| FQ222458.1 | - | 4 | 466 | 72 | ||
| FQ222536.1 | - | 4 | 465 | 72 | ||
| FQ222629.1 | - | 4 | 462 | 72 | ||
| FQ222759.1 | - | 4 | 466 | 72 | ||
| FQ222997.1 | - | 4 | 466 | 72 | ||
| FQ223042.1 | - | 4 | 465 | 72 | ||
| FQ223180.1 | - | 4 | 465 | 72 | ||
| FQ223244.1 | - | 4 | 462 | 72 | ||
| FQ224329.1 | - | 4 | 462 | 72 | ||
| FQ224364.1 | - | 4 | 466 | 72 | ||
| FQ224436.1 | - | 4 | 462 | 72 | ||
| FQ228463.1 | - | 4 | 465 | 72 | ||
| FQ228512.1 | - | 4 | 462 | 72 | ||
| FQ228892.1 | - | 4 | 469 | 72 | ||
| X06483.1 | - | 3 | 420 | 72 | ||
Set Membership: |
|