Search
Search
| Gene Symbol: Crip2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022501.1 | NP_071946.1 | 3 - 4 | 392 | 76 | |
| XM_008764943.1 | XP_008763165.1 | 3 - 4 | 656 | 76 | ||
| GenBank mRNA | BC061774.1 | - | 3 - 4 | 361 | 5621903 | 76 |
| D17512.1 | - | 3 - 4 | 392 | 76 | ||
| FQ226314.1 | - | 3 - 4 | 400 | 76 | ||
| FQ227529.1 | - | 3 - 4 | 402 | 76 | ||
| FQ230331.1 | - | 3 - 4 | 402 | 76 | ||
| FQ233584.1 | - | 3 - 4 | 406 | 76 | ||
Set Membership: |
|