Search
Search

Cysltr2| Gene Symbol: Cysltr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133413.1 | NP_596904.1 | 1 | 883 | 73 | |
| XM_008770842.1 | XP_008769064.1 | 3 | 1591 | 73 | ||
| XM_008770843.1 | XP_008769065.1 | 4 | 3021 | 73 | ||
| XM_008770844.1 | XP_008769066.1 | 3 | 2950 | 73 | ||
| GenBank mRNA | AB052661.1 | - | 1 | 883 | 73 | |
Set Membership: |
|