Search
Search
| Gene Symbol: Slirp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109507.1 | NP_001102977.1 | 2 - 3 | 256 | 62 | |
| GenBank mRNA | BC166913.1 | - | 2 - 3 | 167 | 62 | |
| FQ211825.1 | - | 2 - 3 | 167 | 62 | ||
| FQ223545.1 | - | 2 - 3 | 167 | 62 | ||
Set Membership: |
|