Search
Search
| Gene Symbol: Gtsf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001079707.1 | NP_001073175.1 | 2 - 3 | 260 | 69 | |
| XM_006242403.2 | XP_006242465.1 | 3 - 4 | 232 | 69 | ||
| XM_008765750.1 | XP_008763972.1 | 3 - 4 | 222 | 69 | ||
| XM_008765751.1 | XP_008763973.1 | 3 - 4 | 224 | 69 | ||
| XM_008765752.1 | XP_008763974.1 | 3 - 4 | 293 | 69 | ||
| GenBank mRNA | BC128778.1 | - | 2 - 3 | 260 | 7134533 | 69 |
Set Membership: |
|