Search
Search
| Gene Symbol: Per1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001034125.1 | NP_001029297.1 | 16 - 17 | 2269 | 62 | |
| XM_006246613.2 | XP_006246675.1 | 17 - 18 | 2516 | 62 | ||
| XM_006246614.2 | XP_006246676.1 | 17 - 18 | 6166 | 62 | ||
| GenBank mRNA | AB092976.1 | - | 16 - 17 | 2212 | 62 | |
| AY903228.1 | - | 16 - 17 | 2269 | 62 | ||
| AY903229.1 | - | 16 - 17 | 2269 | 62 | ||
| AY903230.1 | - | 16 - 17 | 2278 | 62 | ||
Set Membership: |
|