Search
Search
| Gene Symbol: Eif4g1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006248581.2 | XP_006248643.1 | 4 - 5 | 386 | 78 | |
| XM_006248582.1 | XP_006248644.1 | 4 - 5 | 378 | 78 | ||
| XM_006248583.1 | XP_006248645.1 | 4 - 5 | 378 | 78 | ||
| XM_006248584.2 | XP_006248646.1 | 5 - 6 | 453 | 78 | ||
| XM_006248585.2 | XP_006248647.1 | 4 - 5 | 394 | 78 | ||
| XM_008768835.1 | XP_008767057.1 | 5 - 6 | 453 | 78 | ||
Set Membership: |
|