Search
Search
| Gene Symbol: Xylb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033704.1 | NP_001028876.1 | 7 - 8 | 583 | 58 | |
| XM_006244093.1 | XP_006244155.1 | 8 - 9 | 955 | 58 | ||
| XM_006244094.1 | XP_006244156.1 | 8 - 9 | 955 | 58 | ||
| XM_006244095.1 | XP_006244157.1 | 8 - 9 | 955 | 58 | ||
| XM_006244096.1 | XP_006244158.1 | 6 - 7 | 595 | 58 | ||
| GenBank mRNA | BC101852.1 | - | 7 - 8 | 583 | 7930657 | 58 |
Set Membership: |
|