Search
Search
| Gene Symbol: Lars | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009637.1 | NP_001009637.1 | 4 - 5 | 417 | 64 | |
| XM_006254672.2 | XP_006254734.1 | 4 - 5 | 523 | 64 | ||
| GenBank mRNA | BC087655.1 | - | 4 - 5 | 417 | 7312531 | 64 |
| FQ212494.1 | - | 4 - 5 | 457 | 64 | ||
Set Membership: |
|