Search
Search
| Gene Symbol: Acr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012490.2 | NP_036622.2 | 1 - 2 | 95 | 64 | |
| XM_006242178.2 | XP_006242240.1 | 1 - 2 | 977 | 64 | ||
| XM_008765665.1 | XP_008763887.1 | 2 - 3 | 1292 | 64 | ||
| XM_008765666.1 | XP_008763888.1 | 2 - 3 | 817 | 64 | ||
| GenBank mRNA | BC097345.1 | - | 1 - 2 | 95 | 7455117 | 64 |
Set Membership: |
|