Search
Search
| Gene Symbol: Sbno2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108068.1 | NP_001101538.1 | 15 - 16 | 1873 | 70 | |
| XM_006240908.2 | XP_006240970.1 | 14 - 15 | 3155 | 70 | ||
| XM_006240909.1 | XP_006240971.1 | 12 - 13 | 2616 | 70 | ||
| XM_008765094.1 | XP_008763316.1 | 14 - 15 | 1738 | 70 | ||
| XM_008765095.1 | XP_008763317.1 | 11 - 12 | 3301 | 70 | ||
Set Membership: |
|