Search
Search
| Gene Symbol: Rps15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017151.2 | NP_058847.1 | 3 - 4 | 344 | 58 | |
| GenBank mRNA | AA892895.1 | - | 1 - 2 | 58 | ||
| AI603168.1 | - | 1 - 2 | 58 | |||
| AY390387.1 | - | 2 - 3 | 272 | 58 | ||
| FQ211784.1 | - | 3 - 4 | 344 | 58 | ||
| FQ217914.1 | - | 3 - 4 | 344 | 58 | ||
| FQ220999.1 | - | 3 - 4 | 344 | 58 | ||
| FQ221086.1 | - | 3 - 4 | 345 | 58 | ||
| FQ221189.1 | - | 3 - 4 | 344 | 58 | ||
| FQ221217.1 | - | 3 - 4 | 345 | 58 | ||
| FQ221800.1 | - | 3 - 4 | 344 | 58 | ||
| FQ222137.1 | - | 3 - 4 | 345 | 58 | ||
| FQ222200.1 | - | 3 - 4 | 344 | 58 | ||
| FQ222233.1 | - | 3 - 4 | 343 | 58 | ||
| FQ222539.1 | - | 3 - 4 | 344 | 58 | ||
| FQ222928.1 | - | 3 - 4 | 344 | 58 | ||
| FQ223014.1 | - | 2 - 3 | 346 | 58 | ||
| FQ223247.1 | - | 3 - 4 | 344 | 58 | ||
| FQ223311.1 | - | 3 - 4 | 345 | 58 | ||
| FQ223478.1 | - | 3 - 4 | 347 | 58 | ||
| FQ223811.1 | - | 3 - 4 | 344 | 58 | ||
| FQ223860.1 | - | 3 - 4 | 340 | 58 | ||
| FQ224530.1 | - | 3 - 4 | 58 | |||
| FQ228367.1 | - | 3 - 4 | 352 | 58 | ||
| FQ228405.1 | - | 3 - 4 | 347 | 58 | ||
| M19393.1 | - | 3 - 4 | 344 | 58 | ||
Set Membership: |
|