Search
Search
| Gene Symbol: Zfp746 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100852.1 | NP_001094322.1 | 3 - 4 | 667 | 59 | |
| XM_006236419.2 | XP_006236481.1 | 3 - 4 | 1109 | 59 | ||
| XM_008762885.1 | XP_008761107.1 | 2 - 3 | 2998 | 59 | ||
| XM_008762886.1 | XP_008761108.1 | 2 - 3 | 2998 | 59 | ||
| XM_008762887.1 | XP_008761109.1 | 3 - 4 | 1101 | 59 | ||
| XM_008762888.1 | XP_008761110.1 | 2 - 3 | 2998 | 59 | ||
Set Membership: |
|