Search
Search

Rab3gap2| Gene Symbol: Rab3gap2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001040154.2 | NP_001035244.2 | 21 - 22 | 2419 | 62 | |
| XM_008769835.1 | 22 - 23 | 2404 | 62 | |||
| XM_008769836.1 | XP_008768058.1 | 20 - 21 | 3885 | 62 | ||
| XM_008769837.1 | XP_008768059.1 | 19 - 20 | 2095 | 62 | ||
| GenBank mRNA | CB578489.1 | - | 3 - 4 | 346 | 62 | |
| CO401343.1 | - | 1 - 2 | 108 | 62 | ||
Set Membership: |
|