Search
Search
| Gene Symbol: Pds5a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083624.1 | NP_001077093.1 | 15 - 16 | 1771 | 62 | |
| XM_008770153.1 | XP_008768375.1 | 15 - 16 | 1805 | 62 | ||
| XM_008770154.1 | XP_008768376.1 | 14 - 15 | 1718 | 62 | ||
| GenBank mRNA | EF460313.1 | - | 15 - 16 | 1771 | 62 | |
Set Membership: |
|