Search
Search
| Gene Symbol: Tceanc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109015.1 | NP_001102485.1 | 1 | 832 | 95 | |
| XM_006256856.2 | XP_006256918.1 | 5 | 1706 | 95 | ||
| XM_008773182.1 | XP_008771404.1 | 5 | 1143 | 95 | ||
| XM_008773183.1 | XP_008771405.1 | 5 | 1396 | 95 | ||
Set Membership: |
|