Search
Search
| Gene Symbol: Uqcrh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009480.1 | NP_001009480.1 | 1 - 2 | 86 | 115 | |
| GenBank mRNA | BC086954.1 | - | 1 - 2 | 86 | 7368408 | 115 |
| FQ217127.1 | - | 1 - 2 | 131 | 115 | ||
| FQ217158.1 | - | 1 - 2 | 126 | 115 | ||
| FQ217230.1 | - | 1 - 2 | 123 | 115 | ||
| FQ217709.1 | - | 1 - 2 | 130 | 115 | ||
| FQ217710.1 | - | 1 - 2 | 116 | 115 | ||
| FQ217725.1 | - | 1 - 2 | 127 | 115 | ||
| FQ218028.1 | - | 1 - 2 | 116 | 115 | ||
| FQ221521.1 | - | 1 - 2 | 130 | 115 | ||
| FQ221648.1 | - | 1 - 2 | 130 | 115 | ||
| FQ221867.1 | - | 1 - 2 | 119 | 115 | ||
| FQ223801.1 | - | 1 - 2 | 116 | 115 | ||
| FQ223893.1 | - | 1 - 2 | 130 | 115 | ||
| FQ223943.1 | - | 1 - 2 | 127 | 115 | ||
| FQ224007.1 | - | 1 - 2 | 128 | 115 | ||
| FQ224711.1 | - | 1 - 2 | 101 | 115 | ||
Set Membership: |
|