Search
Search
| Gene Symbol: Layn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191997.1 | NP_001178926.1 | 3 - 4 | 397 | 68 | |
| XM_006243049.2 | XP_006243111.1 | 2 - 3 | 1362 | 68 | ||
| XM_006243052.2 | XP_006243114.1 | 1 - 2 | 179 | 68 | ||
| XM_008766328.1 | XP_008764550.1 | 2 - 3 | 1362 | 68 | ||
Set Membership: |
|