Search
Search
| Gene Symbol: Rnf103 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053438.2 | NP_445890.2 | 1 - 2 | 251 | 80 | |
| XM_006236653.2 | XP_006236715.1 | 1 - 2 | 989 | 80 | ||
| GenBank mRNA | AF306394.1 | - | 1 - 2 | 975 | 80 | |
| BC100629.1 | - | 1 - 2 | 251 | 7938106 | 80 | |
Set Membership: |
|