Search
Search
| Gene Symbol: Rnf103 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053438.2 | NP_445890.2 | 2 - 3 | 394 | 156 | |
| XM_006236653.2 | XP_006236715.1 | 2 - 3 | 1132 | 156 | ||
| GenBank mRNA | AF306394.1 | - | 2 - 3 | 1118 | 156 | |
| BC100629.1 | - | 2 - 3 | 394 | 7938106 | 156 | |
Set Membership: |
|