Search
Search
| Gene Symbol: Tomm20 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_152935.1 | NP_690918.1 | 3 - 4 | 357 | 121 | |
| GenBank mRNA | BC078715.1 | - | 3 - 4 | 333 | 7127457 | 121 |
| D63411.1 | - | 3 - 4 | 346 | 121 | ||
| FQ224957.1 | - | 3 - 4 | 374 | 121 | ||
| U21871.1 | - | 3 - 4 | 357 | 121 | ||
Set Membership: |
|