Search
Search
| Gene Symbol: Anks1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107613.3 | NP_001101083.1 | 21 - 22 | 3232 | 64 | |
| XM_006256193.2 | XP_006256255.1 | 22 - 23 | 3307 | 64 | ||
| XM_006256195.2 | XP_006256257.1 | 21 - 22 | 3244 | 64 | ||
| XM_006256196.2 | XP_006256258.1 | 22 - 23 | 3307 | 64 | ||
| XM_006256197.2 | XP_006256259.1 | 21 - 22 | 3244 | 64 | ||
| XM_008772813.1 | XP_008771035.1 | 22 - 23 | 3307 | 64 | ||
| XM_008772814.1 | XP_008771036.1 | 14 - 15 | 3168 | 64 | ||
| XM_008772815.1 | XP_008771037.1 | 12 - 13 | 1745 | 64 | ||
Set Membership: |
|