Search
Search

RT1-Db1| Gene Symbol: RT1-Db1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008884.2 | NP_001008884.1 | 2 - 3 | 423 | 119 | |
| GenBank mRNA | AF084933.1 | - | 2 - 3 | 363 | 119 | |
| AY626207.1 | - | 2 - 3 | 359 | 119 | ||
| BC087691.1 | - | 3 - 4 | 343 | 7310949 | 119 | |
| CO563535.1 | - | 2 - 3 | 423 | 119 | ||
| FQ225193.1 | - | 2 - 3 | 411 | 119 | ||
| FQ226850.1 | - | 2 - 3 | 411 | 119 | ||
| FQ227087.1 | - | 2 - 3 | 406 | 119 | ||
| FQ228005.1 | - | 2 - 3 | 411 | 119 | ||
| FQ228124.1 | - | 2 - 3 | 388 | 119 | ||
| FQ228129.1 | - | 2 - 3 | 411 | 119 | ||
| FQ228185.1 | - | 2 - 3 | 429 | 119 | ||
| FQ231387.1 | - | 2 - 3 | 411 | 119 | ||
| FQ231709.1 | - | 2 - 3 | 411 | 119 | ||
| FQ232046.1 | - | 2 - 3 | 411 | 119 | ||
| FQ232453.1 | - | 2 - 3 | 411 | 119 | ||
| FQ233049.1 | - | 2 - 3 | 407 | 119 | ||
| FQ233335.1 | - | 2 - 3 | 411 | 119 | ||
| FQ233396.1 | - | 2 - 3 | 411 | 119 | ||
| FQ233801.1 | - | 2 - 3 | 411 | 119 | ||
| FQ234464.1 | - | 2 - 3 | 410 | 119 | ||
| KC222950.1 | - | 2 - 3 | 359 | 119 | ||
Set Membership: |
|