Search
Search
| Gene Symbol: Cuta | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164706.1 | NP_001158178.1 | 5 - 6 | 441 | 63 | |
| NM_001164707.1 | NP_001158179.1 | 4 - 5 | 494 | 63 | ||
| NM_212494.2 | NP_997659.2 | 5 - 6 | 494 | 63 | ||
| XM_006256120.2 | XP_006256182.1 | 6 - 7 | 525 | 63 | ||
| GenBank mRNA | BP501235.1 | - | 4 - 5 | 508 | 63 | |
| CB586341.1 | - | 5 - 6 | 441 | 63 | ||
| DV717217.1 | - | 4 - 5 | 466 | 63 | ||
| FQ223106.1 | - | 3 - 4 | 168 | 63 | ||
| FQ229047.1 | - | 3 - 4 | 168 | 63 | ||
Set Membership: |
|