Search
Search
| Gene Symbol: Pcbp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001011945.1 | NP_001011945.1 | 8 - 9 | 837 | 95 | |
| XM_006256283.2 | XP_006256345.1 | 8 - 9 | 887 | 95 | ||
| XM_006256285.2 | XP_006256347.1 | 5 - 6 | 471 | 95 | ||
| XM_006256286.2 | XP_006256348.1 | 8 - 9 | 887 | 95 | ||
| XM_006256287.2 | XP_006256349.1 | 8 - 9 | 888 | 95 | ||
| XM_006256288.2 | XP_006256350.1 | 8 - 9 | 885 | 95 | ||
| XM_006256289.2 | XP_006256351.1 | 8 - 9 | 885 | 95 | ||
| XM_006256290.2 | XP_006256352.1 | 6 - 7 | 1886 | 95 | ||
| XM_006256291.2 | XP_006256353.1 | 8 - 9 | 886 | 95 | ||
| XM_008772874.1 | XP_008771096.1 | 6 - 7 | 1907 | 95 | ||
| XM_008772875.1 | XP_008771097.1 | 6 - 7 | 591 | 95 | ||
| GenBank mRNA | BC079196.1 | - | 8 - 9 | 837 | 7131426 | 95 |
Set Membership: |
|