Search
Search
| Gene Symbol: Tspan7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108815.1 | NP_001102285.1 | 2 - 3 | 350 | 71 | |
| GenBank mRNA | BC079470.1 | - | 2 - 3 | 328 | 71 | |
| BC158792.1 | - | 2 - 3 | 369 | 7312115 | 71 | |
| EF688600.1 | - | 2 - 3 | 328 | 71 | ||
Set Membership: |
|