Search
Search
| Gene Symbol: Tppp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009639.1 | NP_001009639.1 | 3 - 4 | 445 | 62 | |
| XM_006255464.2 | XP_006255526.1 | 3 - 4 | 475 | 62 | ||
| GenBank mRNA | BC087585.1 | - | 3 - 4 | 445 | 7317980 | 62 |
| FQ213895.1 | - | 2 - 3 | 587 | 62 | ||
| FQ214516.1 | - | 3 - 4 | 459 | 62 | ||
| FQ214740.1 | - | 3 - 4 | 449 | 62 | ||
| FQ216797.1 | - | 3 - 4 | 470 | 62 | ||
| FQ217207.1 | - | 3 - 4 | 446 | 62 | ||
Set Membership: |
|