Search
Search
| Gene Symbol: Rtbdn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107165.1 | NP_001100635.1 | 3 - 4 | 797 | 106 | |
| XM_008772381.1 | XP_008770603.1 | 4 - 5 | 921 | 106 | ||
| XM_008772382.1 | XP_008770604.1 | 4 - 5 | 936 | 106 | ||
| XM_008772383.1 | XP_008770605.1 | 4 - 5 | 918 | 106 | ||
| XM_008772384.1 | XP_008770606.1 | 4 - 5 | 895 | 106 | ||
| XM_008772385.1 | XP_008770607.1 | 5 - 6 | 857 | 106 | ||
| XM_008772386.1 | XP_008770608.1 | 5 - 6 | 732 | 106 | ||
| XM_008772387.1 | XP_008770609.1 | 4 - 5 | 750 | 106 | ||
| XM_008772388.1 | XP_008770610.1 | 4 - 5 | 867 | 106 | ||
| XM_008772389.1 | XP_008770611.1 | 4 - 5 | 844 | 106 | ||
| XM_008772390.1 | XP_008770612.1 | 4 - 5 | 863 | 106 | ||
| XM_008772391.1 | XP_008770613.1 | 4 - 5 | 848 | 106 | ||
| XM_008772392.1 | XP_008770614.1 | 4 - 5 | 562 | 106 | ||
| XM_008772393.1 | XP_008770615.1 | 4 - 5 | 871 | 106 | ||
| XM_008772394.1 | XP_008770616.1 | 4 - 5 | 651 | 106 | ||
| XM_008772395.1 | XP_008770617.1 | 4 - 5 | 644 | 106 | ||
| XM_008772396.1 | XP_008770618.1 | 4 - 5 | 724 | 106 | ||
| XM_008772397.1 | XP_008770619.1 | 4 - 5 | 677 | 106 | ||
| XM_008772398.1 | XP_008770620.1 | 4 - 5 | 625 | 106 | ||
Set Membership: |
|