Search
Search
| Gene Symbol: Sptbn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013130.1 | NP_001013148.1 | 31 - 32 | 6356 | 57 | |
| XM_008770458.1 | XP_008768680.1 | 30 - 31 | 7908 | 57 | ||
| XM_008770460.1 | XP_008768682.1 | 29 - 30 | 7765 | 57 | ||
| XM_008770461.1 | XP_008768683.1 | 30 - 31 | 6388 | 57 | ||
| XM_008770462.1 | XP_008768684.1 | 29 - 30 | 7765 | 57 | ||
| XM_008770463.1 | XP_008768685.1 | 30 - 31 | 7908 | 57 | ||
| GenBank mRNA | AY238344.1 | - | 31 - 32 | 6356 | 57 | |
| BC090340.1 | - | 5 - 6 | 707 | 57 | ||
Set Membership: |
|