Search
Search
| Gene Symbol: Egfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031507.1 | NP_113695.1 | 14 - 15 | 1875 | 59 | |
| XM_008770416.1 | XP_008768638.1 | 14 - 15 | 1954 | 59 | ||
| XM_008770417.1 | XP_008768639.1 | 14 - 15 | 1954 | 59 | ||
| XM_008770418.1 | XP_008768640.1 | 14 - 15 | 1953 | 59 | ||
| GenBank mRNA | HM801041.1 | - | 14 - 15 | 1840 | 59 | |
| HM801042.1 | - | 14 - 15 | 1840 | 59 | ||
| M37394.2 | - | 14 - 15 | 1875 | 59 | ||
Set Membership: |
|