Search
Search
| Gene Symbol: Anks6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001015028.2 | NP_001015028.2 | 6 - 7 | 1496 | 67 | |
| XM_008763699.1 | XP_008761921.1 | 6 - 7 | 1367 | 67 | ||
| XM_008763700.1 | XP_008761922.1 | 6 - 7 | 1367 | 67 | ||
| GenBank mRNA | AY661303.1 | - | 6 - 7 | 1496 | 67 | |
Set Membership: |
|