Search
Search
| Gene Symbol: Phf3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108791.1 | NP_001102261.1 | 12 - 13 | 4015 | 83 | |
| XM_006244673.2 | XP_006244735.1 | 11 - 12 | 3701 | 83 | ||
| XM_006244675.2 | XP_006244737.1 | 11 - 12 | 3868 | 83 | ||
| XM_006244676.2 | XP_006244738.1 | 11 - 12 | 3761 | 83 | ||
| XM_006244677.2 | XP_006244739.1 | 12 - 13 | 3685 | 83 | ||
| XM_008766954.1 | XP_008765176.1 | 12 - 13 | 3638 | 83 | ||
Set Membership: |
|