Search
Search
| Gene Symbol: Entpd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172030.1 | NP_742027.1 | 1 - 2 | 114 | 75 | |
| XM_006233644.2 | XP_006233706.1 | 1 - 2 | 214 | 75 | ||
| XM_008761606.1 | XP_008759828.1 | 1 - 2 | 214 | 75 | ||
| GenBank mRNA | AF276940.1 | - | 1 - 2 | 114 | 75 | |
| BC086558.1 | - | 1 - 2 | 124 | 7302083 | 75 | |
| Y11835.1 | - | 1 - 2 | 113 | 75 | ||
Set Membership: |
|