Search
Search

Eif4enif1| Gene Symbol: Eif4enif1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107230.1 | NP_001100700.1 | 6 - 7 | 961 | 52 | |
| XM_006251290.2 | XP_006251352.1 | 6 - 7 | 1093 | 52 | ||
| XM_006251291.2 | XP_006251353.1 | 6 - 7 | 849 | 52 | ||
| XM_008770296.1 | XP_008768518.1 | 5 - 6 | 1556 | 52 | ||
| GenBank mRNA | FQ212399.1 | - | 6 - 7 | 905 | 52 | |
Set Membership: |
|