Search
Search
| Gene Symbol: Celf6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106827.1 | NP_001100297.1 | 10 - 11 | 1250 | 99 | |
| XM_008766227.1 | XP_008764449.1 | 11 - 12 | 1560 | 99 | ||
| XM_008766228.1 | XP_008764450.1 | 11 - 12 | 1557 | 99 | ||
| XM_008766229.1 | XP_008764451.1 | 10 - 11 | 1497 | 99 | ||
| XM_008766230.1 | XP_008764452.1 | 9 - 10 | 1416 | 99 | ||
Set Membership: |
|