Search
Search
| Gene Symbol: Rbm6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108186.1 | NP_001101656.1 | 18 - 19 | 3244 | 81 | |
| XM_006243780.2 | XP_006243842.1 | 19 - 20 | 3340 | 81 | ||
| XM_006243781.2 | XP_006243843.1 | 18 - 19 | 3513 | 81 | ||
| XM_008766534.1 | XP_008764756.1 | 18 - 19 | 3479 | 81 | ||
| XM_008766535.1 | XP_008764757.1 | 13 - 14 | 2209 | 81 | ||
| GenBank mRNA | FQ229938.1 | - | 6 - 7 | 725 | 81 | |
Set Membership: |
|