Search
Search
| Gene Symbol: Ilf3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053412.1 | NP_445864.1 | 17 - 18 | 2237 | 57 | |
| XM_008765990.1 | XP_008764212.1 | 17 - 18 | 2372 | 57 | ||
| XM_008765991.1 | XP_008764213.1 | 17 - 18 | 2370 | 57 | ||
| XM_008765992.1 | XP_008764214.1 | 17 - 18 | 2357 | 57 | ||
| XM_008765993.1 | XP_008764215.1 | 16 - 17 | 2333 | 57 | ||
| XM_008765994.1 | XP_008764216.1 | 16 - 17 | 2318 | 57 | ||
| XM_008765995.1 | XP_008764217.1 | 17 - 18 | 2372 | 57 | ||
| XM_008765996.1 | XP_008764218.1 | 17 - 18 | 2357 | 57 | ||
| GenBank mRNA | AF220102.1 | - | 17 - 18 | 2237 | 57 | |
Set Membership: |
|