Search
Search
| Gene Symbol: Ctla2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109115.1 | NP_001102585.1 | 3 - 4 | 350 | 80 | |
| XM_006253525.2 | XP_006253587.1 | 3 - 4 | 493 | 80 | ||
| GenBank mRNA | FQ220025.1 | - | 3 - 4 | 363 | 80 | |
| FQ220143.1 | - | 2 - 3 | 591 | 80 | ||
| FQ223122.1 | - | 1 - 2 | 130 | 80 | ||
| FQ223251.1 | - | 3 - 4 | 363 | 80 | ||
| FQ229997.1 | - | 3 - 4 | 294 | 80 | ||
Set Membership: |
|