Search
Search
| Gene Symbol: Cspp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191864.1 | NP_001178793.1 | 1 - 2 | 100 | 102 | |
| XM_006237763.2 | XP_006237825.1 | 2 - 3 | 321 | 102 | ||
| XM_006237767.2 | XP_006237829.1 | 2 - 3 | 321 | 102 | ||
| XM_006237774.2 | XP_006237836.1 | 2 - 3 | 321 | 102 | ||
| XM_006237775.2 | XP_006237837.1 | 2 - 3 | 321 | 102 | ||
| XM_006237776.2 | XP_006237838.1 | 2 - 3 | 321 | 102 | ||
| XM_006237777.2 | XP_006237839.1 | 2 - 3 | 321 | 102 | ||
| XM_006237778.2 | XP_006237840.1 | 2 - 3 | 321 | 102 | ||
| XM_008763498.1 | XP_008761720.1 | 2 - 3 | 321 | 102 | ||
| XM_008763499.1 | XP_008761721.1 | 2 - 3 | 321 | 102 | ||
| XM_008763500.1 | XP_008761722.1 | 2 - 3 | 321 | 102 | ||
| XM_008763501.1 | XP_008761723.1 | 2 - 3 | 321 | 102 | ||
| XM_008763502.1 | XP_008761724.1 | 2 - 3 | 321 | 102 | ||
| XM_008763503.1 | XP_008761725.1 | 2 - 3 | 321 | 102 | ||
| XM_008763504.1 | XP_008761726.1 | 2 - 3 | 232 | 102 | ||
| XM_008763505.1 | XP_008761727.1 | 1 - 2 | 117 | 102 | ||
| XM_008763506.1 | XP_008761728.1 | 2 - 3 | 808 | 102 | ||
Set Membership: |
|