Search
Search
| Gene Symbol: Kynu | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053902.2 | NP_446354.1 | 3 - 4 | 332 | 76 | |
| XM_006234138.2 | XP_006234200.1 | 3 - 4 | 395 | 76 | ||
| XM_008761695.1 | XP_008759917.1 | 3 - 4 | 395 | 76 | ||
| GenBank mRNA | BC078762.1 | - | 3 - 4 | 315 | 7128911 | 76 |
| U68168.1 | - | 3 - 4 | 333 | 76 | ||
Set Membership: |
|