Search
Search
| Gene Symbol: Rgs3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019340.1 | NP_062213.1 | 6 - 7 | 884 | 59 | |
| XM_006238260.2 | XP_006238322.1 | 13 - 14 | 1467 | 59 | ||
| XM_006238263.2 | XP_006238325.1 | 15 - 16 | 1642 | 59 | ||
| XM_006238264.2 | XP_006238326.1 | 13 - 14 | 1469 | 59 | ||
| XM_006238265.2 | XP_006238327.1 | 6 - 7 | 3084 | 59 | ||
| XM_008763800.1 | XP_008762022.1 | 2 - 3 | 270 | 59 | ||
| GenBank mRNA | AB055153.1 | - | 6 - 7 | 884 | 59 | |
| BC085710.1 | - | 6 - 7 | 873 | 59 | ||
Set Membership: |
|